This guide introduces the AI models available on the Mingleego platform, powered by OpenAI. These models drive your assistant’s capabilities, enabling tasks like answering questions, scheduling appointments, or generating content. Each model offers unique strengths, from multimodal processing to advanced reasoning, tailored to different use cases. Use this guide to select the best model for your assistant, whether for social chatbots (e.g., Facebook Messenger, WhatsApp, Instagram, Telegram, Discord) or web chatbots on your website.
Note: This guide assumes you have an account on the Mingleego platform. If not, please sign up here before proceeding.
The table below compares the available models, their capabilities, and best use cases to help you choose the right one for your assistant.
| Model | Best For | Inputs | Outputs | Context Window | Notes |
|---|---|---|---|---|---|
| GPT-4o | Multimodal tasks (text, images) | Text, Images | Text | 128,000 tokens | Ideal for tasks like math tutoring, travel planning, or recipe generation. |
| GPT-4o Mini | Multimodal tasks on a budget | Text, Images | Text | 128,000 tokens | Cost-effective for focused tasks like intent classification or translation. |
| GPT-4.1 | Complex tasks without advanced reasoning | Text, Images | Text | 1,047,576 tokens | Versatile for general-purpose tasks like customer support. |
| GPT-4.1 Mini | Balanced power and performance | Text, Images | Text | 1,047,576 tokens | Great starting point for most chatbot applications. |
| GPT-4.1 Nano | Speed and efficiency | Text, Images | Text | 1,047,576 tokens | Fastest for simple tasks like summarization or FAQs. |
| GPT-4.5 Preview | Human-like responses, complex workflows | Text, Images | Text | 1,047,576 tokens | Experimental, ideal for advanced chatbots and long conversations. |
| GPT-5 | Coding and agentic tasks | Text, Images | Text | 400,000 tokens | Best for coding, reasoning, and technical workflows. |
| GPT-5 Mini | Well-defined technical tasks | Text, Images | Text | 400,000 tokens | Faster, efficient for precise coding and STEM tasks. |
| GPT-5 Nano | Summarization and classification | Text, Images | Text | 400,000 tokens | Fastest for lightweight tasks like data processing. |
| GPT-5.1 | Flagship coding & agentic tasks | Text, Images | Text, Images | 400,000 tokens | Configurable reasoning effort, reasoning token support, 128K max output tokens. |
| GPT-5.2 | Fast & powerful flagship model | Text, Images | Text, Images | 400,000 tokens | Fast flagship model with 30% fewer hallucinations, optimized for speed and quality. |
| GPT-5.4 | Flagship coding & agentic tasks | Text, Images | Text, Images | 400,000 tokens | Configurable reasoning effort; strong coding, tool use and agentic workflows. |
| GPT-5.4 Mini | Well-defined technical tasks | Text, Images | Text, Images | 400,000 tokens | Faster and cheaper for precise coding and STEM tasks. |
| GPT-5.4 Nano | Summarization and classification | Text, Images | Text, Images | 400,000 tokens | Fastest for lightweight, high-volume tasks like data processing. |
| GPT-5.4 Pro | Deep reasoning, hardest problems | Text, Images | Text, Images | 400,000 tokens | Extended reasoning for complex, high-stakes work. |
| GPT-5.5 | Newest flagship, fastest & most capable | Text, Images | Text, Images | 400,000 tokens | Latest flagship: top quality and speed with even fewer hallucinations. |
| GPT-5.5 Pro | Most powerful reasoning | Text, Images | Text, Images | 400,000 tokens | Maximum reasoning depth for the most demanding tasks. |
Selecting the right model depends on your assistant’s purpose and workload:
GPT-4o for high-performance voice and image processing or GPT-4o Mini for cost-effective multimodal applications.GPT-4.1 or GPT-4.1 Mini for versatile tasks like customer support, FAQs, or content generation. GPT-4.1 Nano is best for simple, high-speed tasks.GPT-5.5 for the newest flagship (fastest and most capable) or GPT-5.5 Pro for maximum reasoning depth; GPT-5.4 for flagship coding and agentic tasks (with GPT-5.4 Mini, GPT-5.4 Nano and GPT-5.4 Pro variants); GPT-5.2 or GPT-5.1 for previous flagships, GPT-5 for complex workflows, GPT-5 Mini for precise technical tasks, or GPT-5 Nano for lightweight data processing.GPT-4.5 Preview for cutting-edge performance in long conversations or sophisticated applications.Test your assistant’s performance with different models on the Playground page to find the best fit.
After choosing a model, you can:
Start building your AI-powered assistant today with the model that best suits your needs!